Scouting and Guiding in Texas: Difference between revisions

Jump to navigation Jump to search
Line 52: Line 52:
  | 013 || 694 || '''[[South Plains Council]]''' || [[Lubbock County, Texas Scouting|Lubbock]] || Active || [[Nakona Lodge]] ||
  | 013 || 694 || '''[[South Plains Council]]''' || [[Lubbock County, Texas Scouting|Lubbock]] || Active || [[Nakona Lodge]] ||
  |-  
  |-  
  | 014 || 577 || '''[[South Texas Council]]''' || [[Neuces County, Texas Scouting|Corpus Christi]] || Active || [[Karankawa Lodge]] ||
  | 014 || 577 || '''[[South Texas Council]]''' || [[Nueces County, Texas Scouting|Corpus Christi]] || Active || [[Karankawa Lodge]] ||
  |-
  |-
  | 015 || 741 || '''[[Texas Southwest Council]]'''<br>FKA [[Concho Valley Council]] || [[Tom Green County, Texas Scouting|San Angelo]] || Active || [[Wahinkto Lodge]] ||
  | 015 || 741 || '''[[Texas Southwest Council]]'''<br>FKA [[Concho Valley Council]] || [[Tom Green County, Texas Scouting|San Angelo]] || Active || [[Wahinkto Lodge]] ||
5,655

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu