Patrol Leader Merit Badge Planning Guide: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
[[Image:PatrolSystem.png|right]]
'''[[Patrol Leader Merit Badge Planning Guide]]'''  
'''[[Patrol Leader Merit Badge Planning Guide]]'''  
{{Activities for the Youth Lead Patrol}}
{{Activities for the Youth Lead Patrol}}
Line 14: Line 14:


== Introduction ==
== Introduction ==
[[Image:EagleRequiredList.png|right]]
* Do your scouts ask for more Merit Badge themed campouts and service projects?
* Do your scouts ask for more Merit Badge themed campouts and service projects?
* How do you make your weekly patrol meetings more adventure and less like school?
* How do you make your weekly patrol meetings more adventure and less like school?
Line 27: Line 28:
<font color=magents><b>
<font color=magents><b>
B. If one or more scouts have already completed this merit badge, then assign them as APL (Assistant Patrol Leader) to help use the EDGE Method to teach on or more parts of the merit badge. Also Assign them to help plan and execute some of the extra credit projects.</font></b>
B. If one or more scouts have already completed this merit badge, then assign them as APL (Assistant Patrol Leader) to help use the EDGE Method to teach on or more parts of the merit badge. Also Assign them to help plan and execute some of the extra credit projects.</font></b>
=== BSA Guide to Advancement ===
Again - another argument why working on merit badges should be led forward by the scouts!
<font color=blue><blockquote>
<br>Guide to Advancement: 7.0.3.0 says: <b>Earning merit badges should be Scout initiated, Scout researched, and Scout learned. It should be hands-on and interactive, and should not be modeled after a typical school classroom setting. Instead, it is meant to be an active program so enticing to Scouts that they will want to take responsibility for their own full participation.
</font></b></blockquote>


== 2020 Covid-19 Notices ==
== 2020 Covid-19 Notices ==
Line 65: Line 73:
|-
|-
| 010 || '''[[Art Merit Badge Activity Planner|Art]]''' || NO || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT ||GREAT || GREAT || Great for the patrol leader
| 010 || '''[[Art Merit Badge Activity Planner|Art]]''' || NO || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT ||GREAT || GREAT || Great for the patrol leader
|-
| 011 || '''[[Astronomy Merit Badge Activity Planner|Astronomy]]''' || NO || GREAT || FAIR || GREAT || POOR || GREAT || GREAT || POOR || POOR || GREAT || GREAT || Patrol Star Party Overnighter
|-
|-
| 014 || '''[[Aviation Merit Badge Activity Planner|Aviation]]''' || NO || GREAT || GREAT || FAIR || POOR || GREAT || GREAT || POOR || FAIR || FAIR ||  FAIR || Very exciting activity.
| 014 || '''[[Aviation Merit Badge Activity Planner|Aviation]]''' || NO || GREAT || GREAT || FAIR || POOR || GREAT || GREAT || POOR || FAIR || FAIR ||  FAIR || Very exciting activity.
|-
| 015 || '''[[Backpacking Merit Badge Activity Planner‎‎| Backpack]]''' || No || GREAT ||POOR || POOR || FAIR || GREAT || GREAT || POOR || POOR || GREAT || GREAT || Ultimate Hi-Adventure Patrol Activity
|-
|-
| 017 || '''[[Bird Study Merit Badge Activity Planner‎‎| Bird Study]]''' || NO || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || POOR || FAIR || GREAT || GREAT || Roadkill Patrol Top Ten - Really Cool Merit Badge Patrol Activities
| 017 || '''[[Bird Study Merit Badge Activity Planner‎‎| Bird Study]]''' || NO || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || POOR || FAIR || GREAT || GREAT || Roadkill Patrol Top Ten - Really Cool Merit Badge Patrol Activities
Line 74: Line 86:
| 019 || '''[[Camping Merit Badge Activity Planner‎‎| Camping]]''' || YES || GREAT || POOR || GREAT || GREAT || FAIR || FAIR || GREAT || GREAT || GREAT || GREAT || Plan great monthly outdoor outings
| 019 || '''[[Camping Merit Badge Activity Planner‎‎| Camping]]''' || YES || GREAT || POOR || GREAT || GREAT || FAIR || FAIR || GREAT || GREAT || GREAT || GREAT || Plan great monthly outdoor outings
|-
|-
| 022 || '''[[Chess Merit Badge Activity Planner|Animation]]''' || NO || GREAT || GREAT ||GREAT || POOR || GREAT || FAIR || POOR || GREAT || GREAT || GREAT || Popular Campfire Activity
| 020 || '''[[Canoeing Merit Badge Activity Planner‎‎| Canoeing]]''' || NO || GREAT || POOR || FAIR || POOR || POOR || GREAT || POOR || POOR || GREAT || GREAT || Popular outdoor trek
|-
| 022 || '''[[Chess Merit Badge Activity Planner|Chess]]''' || NO || GREAT || GREAT ||GREAT || POOR || GREAT || FAIR || POOR || GREAT || GREAT || GREAT || Popular Campfire Activity
|-
|-
| 023 || '''[[Citizenship in the Community Merit Badge Activity Planner‎‎| Citizenship in the Community]]''' || YES || GREAT || FAIR || GREAT || GREAT || FAIR || GREAT || GREAT || GREAT || GREAT || POOR || Civics Field Trip
| 023 || '''[[Citizenship in the Community Merit Badge Activity Planner‎‎| Citizenship in the Community]]''' || YES || GREAT || FAIR || GREAT || GREAT || FAIR || GREAT || GREAT || GREAT || GREAT || POOR || Civics Field Trip
Line 81: Line 95:
|-
|-
| 025 || '''[[Citizenship in the World Merit Badge Activity Planner‎‎| Citizenship in the World]]''' || YES || GREAT || GREAT || GREAT || POOR || FAIR || GREAT || GREAT || GREAT || GREAT || FAIR || Great Discuss Groups
| 025 || '''[[Citizenship in the World Merit Badge Activity Planner‎‎| Citizenship in the World]]''' || YES || GREAT || GREAT || GREAT || POOR || FAIR || GREAT || GREAT || GREAT || GREAT || FAIR || Great Discuss Groups
|-
| 026 || '''[[Climbing Merit Badge Activity Planner‎‎| Climbing]]''' || NO || GREAT || POOR || POOR || POOR || GREAT || GREAT || POOR || POOR || GREAT || GREAT || Awesome Patrol Hi-Adventure
|-
|-
| 031 || '''[[Cooking Merit Badge Activity Planner‎‎| Cooking]]''' || YES || GREAT || FAIR || GREAT || GREAT || GREAT || GREAT || POOR || GREAT || GREAT || POOR || Prepare 13 Meals
| 031 || '''[[Cooking Merit Badge Activity Planner‎‎| Cooking]]''' || YES || GREAT || FAIR || GREAT || GREAT || GREAT || GREAT || POOR || GREAT || GREAT || POOR || Prepare 13 Meals
|-
|-
| 041 || '''[[Emergency Preparedness Merit Badge Activity Planner‎‎| Emergency Preparedness]]''' || YES || GREAT || FAIR || GREAT || GREAT || FAIR || POOR || GREAT || FAIR || POOR || FAIR || "Be Prepared"
| 041 || '''[[Emergency Preparedness Merit Badge Activity Planner‎‎| Emergency Preparedness]]''' || YES || GREAT || FAIR || GREAT || GREAT || FAIR || POOR || GREAT || FAIR || POOR || FAIR || "Be Prepared"
|-
| 051 || '''[[First Aid Merit Badge Activity Planner‎‎| First Aid]]''' || NO || GREAT || GREAT || GREAT || FAIR || GREAT || POOR || POOR || GREAT || GREAT || GREAT || BSA's most popular badge, loaded with great patrol activities
|-
| 052 || '''[[Fish and Wildlife Management Merit Badge Activity Planner‎‎| Fish and Wildlife Management]]''' || NO || GREAT || GREAT || FAIR ||  GREAT ||  GREAT || GREAT || POOR || FAIR || GREAT || GREAT || Three fun outdoor activities.
|-
| 053 || '''[[Fishing Merit Badge Activity Planner‎‎| Fishing]]''' || NO || GREAT || POOR || GREAT || FAIR || POOR || GREAT || POOR || POOR || GREAT || GREAT || Easy outdoor patrol activity.
|-
| 054 || '''[[Fly-Fishing Merit Badge Activity Planner‎‎| Fly-Fishing]]''' || NO || GREAT || POOR || GREAT || FAIR || POOR || GREAT || POOR || POOR || GREAT || GREAT || Mountain Man Adventure.
|-
| 055 || '''[[Forestry Merit Badge Activity Planner‎‎| Forestry]]''' || NO || GREAT || POOR || GREAT || GREAT || GREAT || GREAT || POOR || POOR || GREAT || GREAT || Great outdoor fun.
|-
|-
| 058 || '''[[Genealogy Merit Badge Activity Planner‎‎| Genealogy]]''' || NO || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || FAIR || FAIR || POOR || Needs Family & Computer Time
| 058 || '''[[Genealogy Merit Badge Activity Planner‎‎| Genealogy]]''' || NO || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || FAIR || FAIR || POOR || Needs Family & Computer Time
|-
| 060 || '''[[Geology Merit Badge Activity Planner‎‎| Geology]]''' || NO || GREAT || GREAT || FAIR || POOR ||  GREAT || GREAT || POOR || GREAT || GREAT || GREAT || Rockhounding Trek
|-
| 063 || '''[[Hiking Merit Badge Activity Planner‎‎| Hiking]]''' || YES || GREAT ||POOR || FAIR || FAIR || POOR || GREAT || POOR || POOR || GREAT || POOR || Great patrol outdoor trek activity
|-
|-
| 082 || '''[[Music Merit Badge Activity Planner‎‎| Music]]''' || NO || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || Service Thru Music
| 082 || '''[[Music Merit Badge Activity Planner‎‎| Music]]''' || NO || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || Service Thru Music
|-
|-
| 087 || '''[[Painting Merit Badge Activity Planner‎‎| Painting]]''' || NO || GREAT || FAIR || FAIR || GREAT || GREAT || GREAT || FAIR || FAIR || GREAT || GREAT || Excellent MB to do on [[Eagle Scout Service Project]].
| 087 || '''[[Painting Merit Badge Activity Planner‎‎| Painting]]''' || NO || GREAT || FAIR || FAIR || GREAT || GREAT || GREAT || FAIR || FAIR || GREAT || GREAT || Excellent MB to do on [[Eagle Scout Service Project]].
|-
| 091 || '''[[Photography Merit Badge Activity Planner‎‎| Photography]]''' || NO || GREAT || GREAT || GREAT || POOR ||GREAT || GREAT || GREAT || GREAT || GREAT || GREAT || Easy outdoor activity
|-
|-
| 092 || '''[[Pioneering Merit Badge Activity Planner‎‎| Pioneering]]''' || NO || GREAT || GREAT || GREAT || GREAT ||GREAT || GREAT || POOR || POOR || GREAT || GREAT || Great Weekend Patrol Activity for Camporee or non-summer month at a Scout Camp
| 092 || '''[[Pioneering Merit Badge Activity Planner‎‎| Pioneering]]''' || NO || GREAT || GREAT || GREAT || GREAT ||GREAT || GREAT || POOR || POOR || GREAT || GREAT || Great Weekend Patrol Activity for Camporee or non-summer month at a Scout Camp
Line 101: Line 133:
|-
|-
| 109 || '''[[Scholarship Merit Badge Activity Planner| Scholarship]]''' || NO || GREAT || GREAT || GREAT || POOR || GREAT || GREAT || GREAT || GREAT || GREAT || FAIR || Value education  
| 109 || '''[[Scholarship Merit Badge Activity Planner| Scholarship]]''' || NO || GREAT || GREAT || GREAT || POOR || GREAT || GREAT || GREAT || GREAT || GREAT || FAIR || Value education  
|-
| 125 || '''[[Swimming Merit Badge Activity Planner| Swimming]]''' || NO || GREAT || POOR || FAIR || FAIR || POOR || GREAT || POOR || FAIR || GREAT || GREAT || BSA's 2nd most popular 
|-
|-
| 132 || '''[[Weather Merit Badge Activity Planner| Weather]]''' || NO || GREAT || GREAT || GREAT || POOR || GREAT || FAIR || POOR || GREAT || FAIR || GREAT || Build an easy home weather station.
| 132 || '''[[Weather Merit Badge Activity Planner| Weather]]''' || NO || GREAT || GREAT || GREAT || POOR || GREAT || FAIR || POOR || GREAT || FAIR || GREAT || Build an easy home weather station.
Line 108: Line 142:


== Listing ==
== Listing ==
[[Image:EagleRequiredList.png|right]]
 
[[Image:hiking101.jpg|thumb|right]]
[[Image:Hiking104.jpg|thumb|right]]
[[Image:Camping101.jpg|thumb|right]]
[[Image:Camping102.jpg|thumb|right]]
[[Image:Camping105.jpg|thumb|right]]
#  [[American Business Merit Badge Activity Planner‎‎| American Business]]
#  [[American Business Merit Badge Activity Planner‎‎| American Business]]
#  [[American Cultures Merit Badge Activity Planner‎‎| American Cultures]]
#  [[American Cultures Merit Badge Activity Planner‎‎| American Cultures]]
Line 247: Line 286:
#    [[Woodwork Merit Badge Activity Planner‎‎| Woodwork]]
#    [[Woodwork Merit Badge Activity Planner‎‎| Woodwork]]


==A. Make Your Plan ==
 
 
== Patrol Leader Resources==
* [https://troopleader.scouting.org/planning/ Patrol Leader Planning Council in action] - The quality of fun in a Scouts BSA unit hinges on how well their Patrol Leaders' Council plans, prepares, and presents the troop's program!
 


[[Category:Merit Badge]]
[[Category:Merit Badge]]
5,655

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu