Anonymous

List of BSA Camps: Difference between revisions

From ScoutWiki, For Everyone, Everywhere involved with Scouting and Guiding...
Line 15: Line 15:
  | [[Black Warrior Council|Camp Horne]] || Black Warrior Council || [http://www.bwc-bsa.org/camping/camp-horne/27062 Active] || Located in east Tuscaloosa County, Camp Horne is a 496-acre facility.
  | [[Black Warrior Council|Camp Horne]] || Black Warrior Council || [http://www.bwc-bsa.org/camping/camp-horne/27062 Active] || Located in east Tuscaloosa County, Camp Horne is a 496-acre facility.
  |-
  |-
  | [[Greater Alabama Council|Camp Jack Wright]] || Greater Alabama Council || [https://1bsa.org/camps.php Active] ||  
  | [[Greater Alabama Council|Camp Jack Wright]] || Greater Alabama Council || [https://1bsa.org/camps.php Active] || Located in the Roupes Valley, adjacent to Tannehill Ironworks Historical State Park.
  |-
  |-
  | [[Greater Alabama Council|Camp Jackson]] || Greater Alabama Council || [https://1bsa.org/camps.php Active] || Camp Jackson is a 515-acre primitive camp located 5 miles east of Scottsboro on the Tennessee River at Jones Cove.
  | [[Greater Alabama Council|Camp Jackson]] || Greater Alabama Council || [https://1bsa.org/camps.php Active] || Camp Jackson is a 515-acre primitive camp located 5 miles east of Scottsboro on the Tennessee River at Jones Cove.
76

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.