Anonymous

Finnjamboree: Difference between revisions

From ScoutWiki, For Everyone, Everywhere involved with Scouting and Guiding...
m
no edit summary
No edit summary
mNo edit summary
Line 14: Line 14:
|[[Suomen Partiolaiset/Tarus|Tarus]] ||28. July – 5. August 2004 ||Padasjoki || 12 200 ||Marjukka 'Mjukka' Rehumäki
|[[Suomen Partiolaiset/Tarus|Tarus]] ||28. July – 5. August 2004 ||Padasjoki || 12 200 ||Marjukka 'Mjukka' Rehumäki
|-
|-
|[[Suomen Partiolaiset/Kilke|Kilke]] [http://www.kilke.fi] ||28. July - 5. August 2010 || Evo || 10 000 || Juha Lehto
|[[Suomen Partiolaiset/Kilke|Kilke]] [http://www.kilke.fi] ||28. July - 5. August 2010 || Evo || 11 000 || Juha Lehto
|-
|-
|[[Suomen Partiolaiset/Roihu|Roihu]] [http://roihu2016.fi/en] ||20.–28. July 2016 ||Evo || 15 000 (estimate) ||Heikki Otsolampi and Jaakko 'Piitu' Piitulainen
|[[Suomen Partiolaiset/Roihu|Roihu]] [http://roihu2016.fi/en] ||20.–28. July 2016 ||Evo || 15 000 (estimate) ||Heikki Otsolampi and Jaakko 'Piitu' Piitulainen
4

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.