Patrol Leader Merit Badge Planning Guide: Difference between revisions

Jump to navigation Jump to search
Line 66: Line 66:
| 109 || '''[[Scholarship Merit Badge Activity Planner| Scholarship]]''' || NO || GREAT || GREAT || GREAT || POOR || GREAT || GREAT || GREAT || GREAT || GREAT || FAIR || Value education  
| 109 || '''[[Scholarship Merit Badge Activity Planner| Scholarship]]''' || NO || GREAT || GREAT || GREAT || POOR || GREAT || GREAT || GREAT || GREAT || GREAT || FAIR || Value education  
|-
|-
| 132 || '''[[Weather Merit Badge Activity Planner| Weather]]''' || NO || GREAT || GREAT || GREAT || POOR || GREAT || FAIR || POOR || GREAT || FAIR || GREAT || Fun and easy.
| 132 || '''[[Weather Merit Badge Activity Planner| Weather]]''' || NO || GREAT || GREAT || GREAT || POOR || GREAT || FAIR || POOR || GREAT || FAIR || GREAT || Build an easy home weather station.
  |}
  |}


5,655

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu