Age groups in Scouting and Guiding (Europe)
From ScoutWiki, For Everyone, Everywhere involved with Scouting and Guiding...
(Redirected from Age Groups in Scouting and Guiding (Europe))
Armenia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Association of Girl Guides and Girl Scouts of Armenia | ||||||||||||||||||||
| Artswikner 6 to 10 years | Arenushner 11 to 15 years | Parmanuhiner 16 to 20 years | ||||||||||||||||||
Austria
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfadfinder und Pfadfinderinnen Österreichs[1] | ||||||||||||||||||||
| Wichtel | Guides | Caravelles | Rangers | |||||||||||||||||
| Wölflinge 7 to 10 years | Späher 10 to 13 years | Explorers 13 to 16 years | Rovers 16 to 20 years | |||||||||||||||||
Belgium
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:FOS Open Scouting logo.svg | FOS Open Scouting | ||||||||||||||||||||
| Bevers, Zeehonden 5 to 7 years | Welpen 8 to 10 years | JVG, Aspiranten 11 to 13 years | VG, Juniors 14 to 15 years | Seniors 16 to 17 years | Stam over 18 years | ||||||||||||||||
| File:Guides Catholiques de Belgique logo.png | Guides Catholiques de Belgique | ||||||||||||||||||||
| Nutons 5 to 7 years | Lutins 7 to 11 years | Guides aventure 11 to 14 years | Guides horizon 15 to 17 years | Routiers over 17 years | |||||||||||||||||
| File:Les Scouts logo.png | Les Scouts | ||||||||||||||||||||
| Baladins 6 to 8 years | Louveteaux 8 to 12 years | Eclaireurs 12 to 16 years | Pionniers 16 to 18 years | Routiers over 18 years | |||||||||||||||||
| File:Scoutsengidsenvlaanderenlogo.png | Scouts en Gidsen Vlaanderen | ||||||||||||||||||||
| Kapoenen, Zeehondjes 6 to 7 years | Welpen, Kabouters, Zeewelpen 8 to 10 years | Jonggivers, Scheepsmakkers 11 to 13 years | Givers, Zeeverkenners, Zeegidsen 14 to 16 years | Jins, Loodsen 17 years | |||||||||||||||||
| File:Scouts et Guides Pluralistes de Belgique logo.png | Scouts et Guides Pluralistes de Belgique | ||||||||||||||||||||
| Castors 5 to 8 years | Louveteaux 8 to 12 years | Guides, Scouts 12 to 15 years | Pionniers 15 to 18 years | Aînés 18 to 21 years | |||||||||||||||||
| Scouts d’Europe Belgique / Europascouts België[1] | |||||||||||||||||||||
| Castors / Bevers 6 to 8 years | Louveteaux / Welpen | Eclaireurs / Verkenners | Routiers / Voortrekkers | ||||||||||||||||||
| Louvettes / Welpinnen 8 to 12 years | Eclaireuses / Gidsen 12 to 17 years | Guides aînées / Voortreksters over 17 years | |||||||||||||||||||
Bosnia and Herzegovina
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Council of Scout Associations in Bosnia and Herzegovina | ||||||||||||||||||||
| Poletarac 7 to 10 years | Izviđači 11 to 20 years | |||||||||||||||||||
Bulgaria
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organizatsia na Bulgarskite Skauty | ||||||||||||||||||||
| Cubs 7 to 11 years | Scouts 12 to 18 years | Rovers 18 to 35 years | ||||||||||||||||||
Croatia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:SiH badge.png | Savez izviđača Hrvatske | |||||||||||||||||||
| Poletarci/Pcelice 8 to 11 years | Izvidjaci/Planinke 12 to 15 years | Istrazivaci 16 to 20 years | Seniori 21 to 26 years | Veterani (Brdjani) 27 and over | ||||||||||||||||
Cyprus
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:CyprusGG.jpg | Girl Guides Association of Cyprus | |||||||||||||||||||
| Chrysalids 5 to 6 years | Butterflies 7 to 9 years | Guides 10 to 12 years | Sea Guides, Air Guides, Forest Guides 13 to 15 years | Senior Guides, Prospective Leaders 16 to 18 years | ||||||||||||||||
Czech Republic
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Junak symbol.jpg | Junák | |||||||||||||||||||
| Vlcata, Svetlusky 6 to 10 years | Skauti, Skautky 11 to 15 years | Roveri 15 to 26 years | ||||||||||||||||||
Denmark
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Føroya Skótaráð (Faroese Scout Council) | ||||||||||||||||||||
| Cub Scouts 8 to 11 years | Scouts 11 to 16 years | Venture Scouts 16 to 18 years | Rover Scouts 18 years and older | |||||||||||||||||
Estonia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Estonia ESU.svg | Eesti Skautide Ühing | |||||||||||||||||||
| Hundud 6 to 10 years | Skaudid 11 to 14 years | Vanemskaudid 15 to 17 years | Rändurid 18 to 26 years | |||||||||||||||||
France
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:France EEdF.svg | Éclaireuses et Éclaireurs de France | ||||||||||||||||||||
| lutins, lutines 6 to 8 years | louveteaux, louvettes 8 to 12 years | éclaireuses, éclaireurs 12 to 15 years | aînés 15 to 19 years | ||||||||||||||||||
| Eclaireuses et Eclaireurs israélites de France[1] | |||||||||||||||||||||
| bâtissettes, bâtisseurs 8 to 11 years | éclaireuses, éclaireurs 11 to 15 years | perspectives 15 to 17 years | aînés 18 years and older | ||||||||||||||||||
| File:Wosm-france-eeuf.gif | Eclaireuses et Eclaireurs unionistes de France[1] | ||||||||||||||||||||
| louveteaux, louvettes 8 to 12 years | éclaireuses, éclaireurs 12 to 16 years | aînés 16 to 19 years | |||||||||||||||||||
| File:Éclaireurs Neutres de France emblem.svg | Éclaireurs Neutres de France[1] | ||||||||||||||||||||
| louvettes, louveteaux 8 to 11 years | éclaireuses, éclaireurs 12 to 16 years | routiers, ainées 17 to 20 years | |||||||||||||||||||
| File:Fédération des Eclaireuses et Eclaireurs logo.png | Fédération des Eclaireuses et Eclaireurs[1] | ||||||||||||||||||||
| louveteaux 8 to 11 years | éclaireurs 12 to 16 years | routiers 17 years and older | |||||||||||||||||||
| Guides et Scouts d'Europe[1] | |||||||||||||||||||||
| louveteaux, louvettes 8 to 12 years | éclaireur, éclaireuse 12 to 17 years | pilote over 17 years | |||||||||||||||||||
| File:France SGdF.svg | Scouts et Guides de France | ||||||||||||||||||||
| sarabandes 6 to 8 years | louveteaux, louvettes, jeannettes 8 to 12 years | pionniers, pionnières, caravelles, Mousses 14 to 17 years | compagnons, JEM 17 to 21 years | ||||||||||||||||||
| scouts, scoutes, guides 11 to 15 years | |||||||||||||||||||||
| File:France SMdF.svg | Scouts Musulmans de France | ||||||||||||||||||||
| voyageurs, voyageuses 8 to 12 years | pionniers, pionnières 14 to 18 years | ||||||||||||||||||||
| éclaireurs, éclaireuses 11 to 15 years | compagnons, compagnonnes 17 to 21 years | ||||||||||||||||||||
| File:France SUF.svg | Scouts unitaires de France[1] | ||||||||||||||||||||
| louveteaux, jeannettes 8 to 12 years | éclaireurs, guides 12 to 17 years | routiers, guides-aînées over 17 years | |||||||||||||||||||
Georgia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Girl Scouts of Georgia membership badge.png | Sakartvelos Gogona Skautebis Asociacia 'Dia' | |||||||||||||||||||
| Baya 7 to 9 years | Tsitsinatela 10 to 15 years | Dia 16 to 32 years | ||||||||||||||||||
| File:--GeorgiaSSMO.png | Sakartvelos Skauturi Modzraobis Organizatsia | |||||||||||||||||||
| Cub Scouts 7 to 11 years | Scouts 12 to 15 years | Rovers 16 to 20 years | ||||||||||||||||||
Germany
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Germany BdP.svg | Bund der Pfadfinderinnen und Pfadfinder[1] | |||||||||||||||||||
| Wölflinge 7 to 11 years | Pfadfinderinnen, Pfadfinder 11 to 15 years | Ranger, Rover 16 to 25 years | ||||||||||||||||||
| File:Germany DPSG.svg | Deutsche Pfadfinderschaft Sankt Georg[1] | |||||||||||||||||||
| Wölflinge 7 to 10 years | Jungpfadfinder 10 to 13 years | Pfadfinder 13 to 16 years | Rover 16 to 20 years | |||||||||||||||||
| File:Germany PSG.svg | Pfadfinderinnenschaft Sankt Georg[1] | |||||||||||||||||||
| Wichtel 7 to 10 years | Pfadfinderinnen 10 to 13 years | Caravelles 13 to 16 years | Ranger 16 years and older | |||||||||||||||||
| File:Germany VCP.svg | Verband Christlicher Pfadfinderinnen und Pfadfinder[1] | |||||||||||||||||||
| Kinder 7 to 10 years | Pfadfinderinnen, Pfadfinder 10 to 15 years | Ranger, Rover 16 to 25 years | ||||||||||||||||||
| Erwachsene 18 years and older | ||||||||||||||||||||
Greece
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:GreeceGG.jpg | Soma Hellinikou Odigismou | |||||||||||||||||||
| Asteria 5 to 7 years | Poulia 7 to 11 years | Odigoi 11 to 14 years | Megaloi Odigoi, Naftodigoi 14 to 17 years | |||||||||||||||||
Hungary
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Magyar Cserkészszövetség membership badge.png | Magyar Cserkészszövetség | |||||||||||||||||||
| Cub Scouts 6 to 11 years | Scouts 11 to 16 years | Rovers 16 to 21 years | ||||||||||||||||||
Iceland
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Iceland BIS.svg | Bandalag íslenskra skáta | |||||||||||||||||||
| Beavers 7 to 8 years | Cubs 9 to 10 years | Scouts 11 to 14 years | Venture Scouts 14 to 18 years | Rescue Teams 18 years and older | ||||||||||||||||
Republic of Ireland and/or Northern Ireland
- Guiding and Scouting in Northern Ireland is served by Irish and UK organisations.
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Ireland CGI.svg | Catholic Guides of Ireland[1] | |||||||||||||||||||
| Cygnet Guides 5 to 6 years | Brigin Guides 6 to 11 years | Guides 10 to 14 years | Rangers 14 to 17 years | |||||||||||||||||
| File:Ireland IGG.svg | Irish Girl Guides[1] | |||||||||||||||||||
| Ladybirds 5 to 7 years | Brownies 6.5 to 11 years | Guides 10.5 to 15 years | Senior Branch 14.5 to 21 years | |||||||||||||||||
| File:Ireland Scouting.svg | Scouting Ireland[1] | |||||||||||||||||||
| Beaver Scouts 6 to 8 years | Macaoimh (Cub Scouts) 8 to 11 years | Scouts 11 to 15 years | Venture Scouts 15 to 21 years | |||||||||||||||||
| Sea Cub Scouts 8 to 11 years | Sea Scouts / Air Scouts 11 to 17 years | Sea Venture Scouts 16 to 20 years | ||||||||||||||||||
Italy
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Südtiroler Pfadfinderschaft.jpg | Südtiroler Pfadfinderschaft | |||||||||||||||||||
| Wölflinge 8 to 11 years | Jungpfadfinder 11 to 14 years | Pfadfinder 14 to 16 years | Rover 16 years and older | |||||||||||||||||
Kazakhstan
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:OSMK membership badge.png | Organization of the Scout Movement of Kazakhstan | |||||||||||||||||||
| Junior Scouts 7 to 10 years | Scouts 11 to 14 years | Senior Scouts 15 to 17 years | ||||||||||||||||||
Latvia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Membership badge of Latvijas Skautu un Gaidu Centrālā Organizācija.png | Latvijas Skautu un Gaidu Centrālā Organizācija | |||||||||||||||||||
| Mazskauts, Guntina 7 to 11 years | Skauts, Gaida 12 to 16 years | Lielgaida 17 years and older | ||||||||||||||||||
Liechtenstein
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Liechtenstein PPL.svg | Pfadfinder und Pfadfinderinnen Liechtensteins | |||||||||||||||||||
| Bienli, Wölfle 7 to 11 years | Pfadfinderinnen, Pfadfinder 11 to 15 years | Pionier 15 to 18 years | Ranger, Rover 18 years and older | |||||||||||||||||
Lithuania
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Wosm-lithuania.gif | Lietuvos Skautija | |||||||||||||||||||
| Cub Scouts 6 to 10 years | Scouts 10 to 14 years | Venture Scouts 14 to 18 years | Ranger, Rover 17 to 25 years | |||||||||||||||||
Luxembourg
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Luxembourg FNEL.svg | Fédération Nationale des Eclaireurs et Eclaireuses du Luxembourg | |||||||||||||||||||
| Beavers 5 to 7 years | Wëllefcher 8 to 11 years | Scouten, Guiden 12 to 14 years | Explorers 15 to 18 years | Routiers 18 to 26 years | ||||||||||||||||
| File:Luxembourg LGS.svg | Lëtzebuerger Guiden a Scouten | |||||||||||||||||||
| Biber 5 to 8 years | Wëllefcher 8 to 11 years | Aventuren, Explorer (AvEx) 11 to 14 years | Caravellen, Pionéier (CaraPio) 14 to 17 years | Ranger, Rover (RaRo) 17 to 23 years | ||||||||||||||||
Republic of Macedonia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Sojuz na Izvidnici na Makedonija membership badge.png | Sojuz na Izvidnici na Makedonija | |||||||||||||||||||
| Cub Scouts 7 to 11 years | Scouts 12 to 15 years | Rovers 16 to 20 years | ||||||||||||||||||
Malta
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:1999maltagg.png | The Malta Girl Guides Association | |||||||||||||||||||
| Dolphins 5 to 7 years | Brownies 7 to 10 years | Guides 10 to 14 years | Rangers 14 to 18 years | |||||||||||||||||
Moldova
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Organizaţia Naţională a Scouţilor din Moldova membership badge.png | Organizaţia Naţională a Scouţilor din Moldova | |||||||||||||||||||
| Cub Scouts 7 to 11 years | Scouts 12 to 15 years | Rovers 16 to 20 years | ||||||||||||||||||
Monaco
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Monaco AGSM.svg | Association des Guides et Scouts de Monaco | |||||||||||||||||||
| Louveteaux 7 to 10 years | Rangers 11 to 13 years | Pionniers 14 to 16 years | Compagnons 17 to 18 years | |||||||||||||||||
the Netherlands
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Netherlands Scouting.svg | Scouting Nederland[1] | |||||||||||||||||||
| Bevers 5 to 7 years | Welpen, Esta's, Kabouters, Dolfijnen 8 to 11 years | (Water/Lucht)Scouts 10 to 15 years | Explorers 14 to 17 years | Jongerentak, 16 to 23 years | Plus-Scouts 23 years and older | |||||||||||||||
Norway
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Norway NSF.svg | Norges Speiderforbund[1] | |||||||||||||||||||
| beavers 6 to 8 years | cubs, brownies 8 to 10 years | scouts, guides 10 to 16 years | rovers 16 to 24 years | |||||||||||||||||
Poland
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:LilijkaZHP.jpg | Związek Harcerstwa Polskiego | |||||||||||||||||||
| zuchy, zuchenki 6 to 10 years | harcerze, harcerki 10 to 13 years | harcerze starsi, harcerki starsze 13 to 16 years | wędrownicy, wędrowniczki 16 to 25 years | |||||||||||||||||
| File:ZHR lily emblem.png | Związek Harcerstwa Rzeczypospolitej | |||||||||||||||||||
| Cub scouts 8 to 11 years | Boy and Girl Scouts 12 to 15 years | Boy and Girl Wanderers 16 to 18 years | Senior Boy and Girl Scouts 18 years and older | |||||||||||||||||
Portugal
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Associação dos Escoteiros de Portugal logo.png | Associação dos Escoteiros de Portugal | |||||||||||||||||||
| Alcateia 7 to 10 years | Escoteiros (júnior) 10 to 14 years | Exploradores (sénior) 14 to 17 years | Clã, Clan 17 to 21 years | |||||||||||||||||
| File:Associação Guias de Portugal emblem.png | Associação Guias de Portugal | |||||||||||||||||||
| Avezinha 6 to 10 years | Guia Aventura 10 to 14 years | Guia Caravela 14 to 17 years | Guia Moínho 17 years and older | |||||||||||||||||
Romania
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Romaniagg.jpg | Asociaţia Ghidelor şi Ghizilor din România | |||||||||||||||||||
| Flori 7 to 11 years | Ghizi 11 to 14 years | Ghizi Mari 14 to 18 years | Aventurieri 18 to 25 years | |||||||||||||||||
| File:Romania's Scouts membership badge.png | Cercetaşii României | |||||||||||||||||||
| Lupişori 7 to 11 years | Temerari 11 to 15 years | Exploratori 15 to 18 years | Seniori 18 to 21 years | Lideri 21 years and older | ||||||||||||||||
Serbia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Savez Izviđača Srbije membership badge.png | Savez Izviđača Srbije | |||||||||||||||||||
| Poletarci, Pčelice 7 to 10 years | Mlađi Izviđači, Mlađe Planinke 11 to 14 years | Izviđači, Planinke 14 to 20 years | ||||||||||||||||||
Slovakia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Slovensky Skauting.png | Slovenský skauting | |||||||||||||||||||
| Cubs, Brownies 6 to 11 years | Scouts, Guides 11 to 16 years | Rovers 16 to 25 years | ||||||||||||||||||
Slovenia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Wagggs-slovenia-zskss.jpg | Združenje slovenskih katoliških skavtinj in skavtov | |||||||||||||||||||
| Volčiči, Volkuljice 7 to 11 years | Vodnice, Izvidniki 11 to 16 years | Popotnice, Popotniki 16 to 21 years | ||||||||||||||||||
| File:Scout Association of Slovenia emblem.png | Zveza tabornikov Slovenije | |||||||||||||||||||
| Murni up to 7 years | Medvedki, Čebelice 7 to 11 years | Gozdovniki, Gozdovnice 11 to 16 years | Popotniki, Popotnice 16 to 21 years | Grče 21 years and older | ||||||||||||||||
Spain
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Spain MSC.svg | Federación de Escultismo en España: Federación de Asociaciones de Scouts de España - Movimiento Scout Católico[1] | |||||||||||||||||||
| Castores, Castors 6 to 8 years | Lobatos, Llobatons 8 to 11 years | Scouts, Rangers 11 to 14 years | Escultas, Pioneros, Pioners 14 to 17 years | Rovers, Rutas 17 to 20 years | ||||||||||||||||
| File:1999spaingg.png | Federacion Española de Guidismo[1] | |||||||||||||||||||
| Age group naming is determined by the member organisations of the federation. | ||||||||||||||||||||
| 6 to 7 years | 8 to 11 years | 12 to 14 years | 15 to 16 years | 17 to 18 years | ||||||||||||||||
Sweden
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svenska Scoutförbundet | ||||||||||||||||||||
| Bäverscout 6 to 7 years | Miniorscout 8 to 9 years | Juniorscout 10 to 11 years | Patrullscout 12 to 14 years | Seniorscout 15 to 18 years | ||||||||||||||||
| Svenska Missionskyrkans Ungdom Scout | ||||||||||||||||||||
| Nyingscout 7 to 9 years | Patrullscout 10 to 12 years | Tonårsscout 13 to 15 years | Seniorscout 16 years | |||||||||||||||||
| KFUK-KFUMs Scoutförbund | ||||||||||||||||||||
| Bäverscout 5 to 7 years | Miniorscout 8 to 9 years | Juniorscout 10 to 11 years | Patrullscout 12 to 15 years | Roverscout 16 years | ||||||||||||||||
| Frälsningsarméns Scoutförbund | ||||||||||||||||||||
| Minorscout 7 to 9 years | Juniorscout 10 to 11 years | Patrullscout 12 to 14 years | Seniorscout 15 to 20 years | |||||||||||||||||
| Nykterhetsrörelsens Scoutförbund | ||||||||||||||||||||
| Bäver- scout 7 years | Miniorscout 8 to 9 years | Juniorscout 10 to 11 years | Patrullscout 12 to 15 years | Seniorscout 16 years | ||||||||||||||||
Switzerland
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Swiss Guide and Scout Movement logo.png | Swiss Guide and Scout Movement | |||||||||||||||||||
| Bienli, Wölfli | Pfadi | Cordée, Raider, Pio | Rover | |||||||||||||||||
| Lutin, Louveteau, Louvette | Éclaireuse, Éclaireur | Cordée, Raider, Pionnier | Guide, Routier | |||||||||||||||||
| Lupetti 8 to 11 years | Esploratrici, Esploratori 11 to 15 years | Pionieri 15 to 18 years | Rover 18 years and older | |||||||||||||||||
Turkey
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Turkey TIF.svg | Türkiye İzcilik Federasyonu | |||||||||||||||||||
| Cub Scouts 8 to 11 years | Scouts 12 to 15 years | Venturer Scouts 16 to 20 years | ||||||||||||||||||
Ukraine
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Ukraine guides.svg | Asotsiatsiya Haydov Ukrayiny | |||||||||||||||||||
| Swallows 7 to 11 years | Guides 11 to 16 years | Rangers 16 to 20 years | ||||||||||||||||||
| File:Ukrainian Plast membership badge.png | Plast National Scout Organization of Ukraine | |||||||||||||||||||
