Age Groups in Scouting and Guiding
From ScoutWiki, For Everyone, Everywhere involved with Scouting and Guiding...
Scouting and Guiding organisations are currently divided up into different age groups for the purposes of providing suitable Scouting and Guiding programmes to young people across the world.
Different organisations vary on the precise groupings, but most of them offer Scouting and Guiding from the ages of 6 to 25, in one form or another.
History
Originally, there was only a single section for all members of the Scouting (Scouts) and Guiding (Girl Guides and Girl Scouts) Movements. Typically, these were for 11–17 year olds, although the exact ages varied between the countries and organisations.
Within the first twenty-five years of Scouting its founder, Robert Baden-Powell, saw that there was a demand to provide the Scouting programme for young people both above and below the core age range.
The first section to have a separate programme to the Scouts were the Wolf Cubs. This development allowed the younger brothers of Scouts to participate in similar activities. Later on, a senior section known as Rover Scouts was created. This was mirrored by similar sections being created for the Guide Movement - the [Brownie (Girl Guides)|[Brownie Guide]]s (equivalent to the Wolf Cubs) and Ranger Guides (the senior section).
In addition to the expansion of the age ranges, new programmes which ran parallel to the core Scout method were developed. For example, the Sea Scouts and Air Scouts. Another parallel programme is Extension Scouting, which aims to bring Scouting to young people with special needs.
Over time, the various Scouting and Guiding organisations around the world have continued to adapt their programmes to meet the requirements of the society they function in. However, while the age ranges and names vary, the core principles of the Scout or Guide Method are applied throughout.
- For Age Groups in Scouting and Guiding in Europe see Age Groups in Scouting and Guiding (Europe)
Sections around the world
There are a number of similarities in the Scouting and Guiding sections around the world, and the following articles contain generic information on the various age groups:
| Scouting | Guiding |
In most countries a local organisation, a Scout Group, combines different sections together into a single body.
The following table contains links to articles with information on specific sectional programmes within the various organisations where available:
Antigua and Barbuda
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Scout antigua and barbuda badge.png | The Girl Guides Association of Antigua and Barbuda | |||||||||||||||||||
| Tweenies 4 to 6 years | Brownies 6 to 10 years | Guides 10 to 15 years | Rangers 15 to 25 years | |||||||||||||||||
Argentina
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Logo asociacion guias argentinas.jpg | Asociación Guías Argentinas | |||||||||||||||||||
| Alita 7 to 9 years | Guía en Caravana 10 to 12 years | Guía del Sol 13 to 15 years | Guía Mayor 16 to 19 years | |||||||||||||||||
| Image:Scouts de Argentina logo.png | Scouts de Argentina | |||||||||||||||||||
| Lobatos 7 to 11 years | Scouts 11 to 14 years | Caminantes 14 to 17 years | Rovers 17 to 21 years | |||||||||||||||||
Aruba
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Het Arubaanse Padvindsters Gilde | ||||||||||||||||||||
| Brownie 7 to 11 years | Guide 11 to 17 years | Pioneers 17 to 21 years | ||||||||||||||||||
| Image:Scouting Aruba logo.png | Scouting Aruba | |||||||||||||||||||
| Beavers 5 to 7 years | Cubs 7 to 10 years | Scouts 10 to 14 years | Explorers 15 to 18 years | Rovers 18 to 23 years | ||||||||||||||||
Australia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guides Australia[1] | ||||||||||||||||||||
| Section names and age groups are determined by the local organisation 5 to 18 years | Olave Program 18 to 30 years | |||||||||||||||||||
| Scouts Australia[2] | ||||||||||||||||||||
| Joey Scouts 6 to 8 years | Cub Scouts 8 to 10.5 years | Scouts 10.5 to 15 years | Venturer Scouts 14.5 to 18 years | Rovers 17 to 26 years | ||||||||||||||||
Bahamas
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Scout bahamas badge.png | The Bahamas Girl Guides Association | |||||||||||||||||||
| Sunflowers 5 to 6 years | Brownies 7 to 10 years | Guides 10 to 14 years | Rangers 14 to 18 years | |||||||||||||||||
Bahrain
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boy Scouts of Bahrain | ||||||||||||||||||||
| Al-Ashbal 8 to 12 years | Al-Kashaf 12 to 17 years | Al-Matakadem over 17 years | ||||||||||||||||||
| The Girl Guides Association of Bahrain | ||||||||||||||||||||
| Brownie Guides 7 to 11 years | Guides 12 to 15 years | Senior Guides 16 to 18 years | Ranger Guides 18 to 23 years | |||||||||||||||||
Bangladesh
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Scouts | ||||||||||||||||||||
| Cub Scouts 6 to 11 years | Scouts 11 to 17 years | Rover Scouts 17 to 25 years | ||||||||||||||||||
Barbados
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Girl Guide Association of Barbados | ||||||||||||||||||||
| Blossoms 5 to 7 years | Girl Guides 10 to 16 years | |||||||||||||||||||
| Brownies 7 to 11 years | Rangers 14 to 25 years | |||||||||||||||||||
Benin
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guides du Bénin | ||||||||||||||||||||
| Jeanettes 8 to 11 years | Guides 11 to 16 years | Guides âinées 16 years and older | ||||||||||||||||||
| Scoutisme Béninois | ||||||||||||||||||||
| Louveteaux / Louvettes 6 to 12 years | Compagnons / Compagnes 15 to 19 years | |||||||||||||||||||
| Eclaireurs / Eclaireuses 11 to 16 years | Routiers / Guides 18 to 35 years | |||||||||||||||||||
Bolivia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asociación de Scouts de Bolivia | ||||||||||||||||||||
| Lobatos 6 to 10 years | Exploradores 11 to 13 years | Pioneros 14 to 17 years | Rovers 18 to 20 years | |||||||||||||||||
Brazil
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federação de Bandeirantes do Brasil | ||||||||||||||||||||
| Ciranda 6 to 8 years | B1 9 to 11 years | B2 12 to 15 years | Guia 15 to 21 years | |||||||||||||||||
| União dos Escoteiros do Brasil | ||||||||||||||||||||
| Mascote | Lobinho | Escoteiro | Sênior | Pioneiro | Chefe | |||||||||||||||
| Mascote under 7 years | Lobinha 7 to 9 years | Escoteira 10 to 14 years | Guia 15 to 17 years | Pioneira 18 to 20 years | Chefe 21 years and older | |||||||||||||||
Brunei
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persekutuan Pengakap Negara Brunei Darussalam | ||||||||||||||||||||
| Cubs 7 to 11 years | Scouts 12 to 16 years | Venturers 17 to 21 years | Rovers 21 to 30 years | |||||||||||||||||
Burkina Faso
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fédération Burkinabé du Scoutisme | ||||||||||||||||||||
| Pré-Louveteaux younger than 7 years | Louvetaux 7 to 12 years | Éclaireurs 12 to 17 years | Aînés 17 to 25 years | |||||||||||||||||
Burundi
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Association des Scouts du Burundi logo.png | Association des Scouts du Burundi | |||||||||||||||||||
| Louvetaux 7 to 11 years | Éclaireurs 11 to 15 years | Routiers 16 to 19 years | ||||||||||||||||||
Canada
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Canada AABP.svg | Association des aventuriers de Baden-Powell[3] | |||||||||||||||||||
| Castors, Otters 7 to 8 years | Louveteaux, Louvettes, Jeanettes 9 to 12 years | Éclaireurs, Guides 12 to 17 years | Routiers, Guides-ainées 17 and older | |||||||||||||||||
| Image:Canada ASC.svg | Association des Scouts du Canada[4] | |||||||||||||||||||
| castors, hirondelles 7 to 8 years | louveteaux, exploratrices 9 to 11 years | éclaireurs, intrépides 11 to 14 years | pionniers 15 to 17 years | Scouts-ainés 18 to 21 years | ||||||||||||||||
| Image:Canada BPSA.svg | Baden-Powell Scouts' Association Canada | |||||||||||||||||||
| Otters 5 to 8 years | Timber Wolves 7½ to 11 years | Explorers 10½ to 15 years | Senior Explorers 15 to 17 years | Rover Scouts 18 years and older | ||||||||||||||||
| Image:Canada Guides no label.svg | Girl Guides of Canada - Guides du Canada[5] | |||||||||||||||||||
| Sparks 5 to 6 years | Brownies 7 to 8 years | Guides 9 to 11 years | Pathfinders 12 to 15 years | Cadets, Rangers 15 to 17 years | ||||||||||||||||
| Scouts Canada[6] | ||||||||||||||||||||
| Beavers 5 to 7 years | Wolf Cubs 8 to 10 years | Scouts 11 to 14 years (optional to 16) | Venturers 14 to 17 years | Rovers 18 to 26 years | ||||||||||||||||
Central African Republic
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:CentralAfrica.jpg | Fédération des Eclaireurs Scouts Centrafricains | |||||||||||||||||||
| Louveteaux 6 to 11 years | Scouts 12 to 17 years | Routiers 17 years and older | ||||||||||||||||||
Chad
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fédération du Scoutisme Tchadien | ||||||||||||||||||||
| Louveteaux 8 to 12 years | Scouts 12 to 16 years | Routiers 16 years and older | ||||||||||||||||||
Chile
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:ChileAGSCat.jpg | Asociación de Guías y Scouts de Chile | |||||||||||||||||||
| Lobato, Golondrina 7 to 11 years | Scout, Guía 11 to 15 years | Pioneros 15 to 17 years | Caminates 17 to 20 years | |||||||||||||||||
Colombia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:AGSC emblem.png | Asociación de Guías Scouts de Colombia | |||||||||||||||||||
| Haditas 6 to 9 years | Guías Menores 10 to 12 years | Guías Caravelas 13 to 15 years | Guías Mayores 16 to 18 years | |||||||||||||||||
| Asociación Scouts de Colombia | ||||||||||||||||||||
| Lobatos 7 to 11 years | Scouts 11 to 16 years | Rovers 16 to 18 years | ||||||||||||||||||
Democratic Republic of the Congo
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:ZaireScouts.jpg | Fédération des Scouts de la République démocratique du Congo | |||||||||||||||||||
| Louveteaux 6 to 12 years | Scouts 13 to 17 years | Aînés 18 to 20 years | Routiers 20 to 25 years | |||||||||||||||||
Costa Rica
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Asociación de Guías y Scouts de Costa Rica membership badge.png | Asociación de Guías y Scouts de Costa Rica | |||||||||||||||||||
| Lobatos 7 to 11 years | Scouts 11 to 15 years | Tsuri 15 to 17 years | Rovers 18 to 21 years | |||||||||||||||||
Côte d'Ivoire
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fédération Ivoirienne du Scoutisme | ||||||||||||||||||||
| Louveteaux / Cubs 6 to 12 years | Scouts 12 to 16 years | Routiers / Rovers 16 years and over | ||||||||||||||||||
Dominica
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Scout Dominica badge.png | The Girl Guides Association of Dominica | |||||||||||||||||||
| Brownies 6 to 10 years | Rangers 14 to 21 years | |||||||||||||||||||
| Guides 10 to 15 years | ||||||||||||||||||||
Dominican Republic
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asociación de Scouts Dominicanos | ||||||||||||||||||||
| Manada 7 to 10 years | Tropa 11 to 16 years | Clan 17 to 23 years | ||||||||||||||||||
Ecuador
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Asociación de Scouts del Ecuador membership badge.png | Asociación de Scouts del Ecuador | |||||||||||||||||||
| Lobatos 7 to 11 years | Scouts 12 to 15 years | Caminantes 15 to 17 years | Rovers 18 to 25 years | |||||||||||||||||
| Image:ANGSE logo.png | Asociación Nacional de Guías Scouts del Ecuador | |||||||||||||||||||
| Alitas 7 to 10 years | Juniors 11 to 13 years | Cadetes 14 to 16 years | Guías Mayores 16 to 18 years | |||||||||||||||||
El Salvador
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Wagggs-el salvador.jpg | Asociación de Muchachas Guías de El Salvador | |||||||||||||||||||
| Abejita 4 to 6 years | Alitas 6 to 11 years | Intermedias 11 to 15 years | Guía Mayor 15 to 18 years | |||||||||||||||||
| Asociación de Scouts de El Salvador | ||||||||||||||||||||
| Lobatos 7 to 11 years | Scouts 11 to 15 years | Caminantes 15 to 17 years | Rovers 17 to 21 years | |||||||||||||||||
Ethiopia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:EthiopiaScouts.svg | Ethiopia Scout Association | |||||||||||||||||||
| Tadagi Scouts 7 to 11/12 years | Medebegha Scouts 11/12 to 15/17 years | Wotat Scouts 15/17 to 18/19 years | Awaki Scouts 18/19 to 25 years | |||||||||||||||||
Gabon
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Fédération Gabonaise du Scoutisme logo.png | Fédération Gabonaise du Scoutisme | |||||||||||||||||||
| Cub Scouts 7 to 11 years | Scouts 12 to 15 years | Rover Scouts 16 to 20 years | ||||||||||||||||||
Ghana
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Ghanagg.jpg | The Ghana Girl Guides Association | |||||||||||||||||||
| Huhuwa Guides 4 to 7 years | Ananse Guides 7 to 10 years | Girl Guides 10 to 14 years | Senior Guides 14 to 18 years | |||||||||||||||||
Guatemala
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:1999guatemala.png | Asociación Nacional de Muchachas Guías de Guatemala | |||||||||||||||||||
| Abeja 4 to 6 years | Caperucita 7 to 9 years | Guía pequeña 10 to 12 years | Guía intermedia 13 to 15 years | Guía mayor 16 to 18 years | ||||||||||||||||
Guyana
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Scout guyana badge.png | Guyana Girl Guides Association | |||||||||||||||||||
| Brownie Guide 7 to 11 years | Ranger Guide 14 to 20 years | |||||||||||||||||||
| Girl Guide 10 to 16 years | ||||||||||||||||||||
Haïti
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Wagggs-haiti.JPG | Association Nationale des Guides d'Haïti | |||||||||||||||||||
| Jeanette 7 to 12 years | Guide 12 to 15 years | Guide relais 15 to 18 years | Guide aînée 18 to 25 years | |||||||||||||||||
| Image:Association Nationale des Scouts d'Haïti membership badge.png | Association Nationale des Scouts d'Haïti | |||||||||||||||||||
| Lovetaux 8 to 11 years | Scouts 11 to 17 years | Rovers, Routiers 17 to 22 years | ||||||||||||||||||
Hong Kong
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Hong Kong Girl Guides Association emblem.png | Hong Kong Girl Guides Association | |||||||||||||||||||
| Happy Bee 4 to 6 years | Brownie 6 to 12 years | (Sea) Ranger 15 to 21 years Air Ranger 17 to 21 years | Guider over 21 years | |||||||||||||||||
| Guide 10 to 18 years | Golden Guide over 60 years | |||||||||||||||||||
| Image:Emblem of Scout Association of Hong Kong.png | The Scout Association of Hong Kong | |||||||||||||||||||
| Grasshopper Scouts 6 to 8 years | Scouts 11 to 16 years | Rover Scouts 18 to 25 years | ||||||||||||||||||
| Cub Scouts 7 to 12 years | Venture Scouts 15 to 20 years | |||||||||||||||||||
India
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:India BSG.svg | The Bharat Scouts and Guides[7] | |||||||||||||||||||
| Bunnies 3 to 6 years | Cubs 5 to 10 years | Scouts 10 to 17 years | Rovers 16 to 25 years | |||||||||||||||||
| Bulbuls 6 to 10 years | Guides 10 to 18 years | Rangers 18 to 25 years | ||||||||||||||||||
Indonesia
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Logo Pramuka.jpg | Gerakan Pramuka | |||||||||||||||||||
| Cub Scouts (Siaga) 7 to 10 years | Scouts (Penggalang) 11 to 15 years | Rover Scouts 16 to 21 years | Pandega 22 to 26 years | |||||||||||||||||
Japan
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:--NipponGirlScout.jpg | Girl Scouts of Japan | |||||||||||||||||||
| Tender- foot 5 years | Brownie 6 to 8 years | Junior 9 to 11 years | Senior 12 to 14 years | Rangers 15 to 17 years | ||||||||||||||||
| Image:--Japanclearer.jpg | Scout Association of Japan | |||||||||||||||||||
| Beaver Scouts 6 to 8 years | Cub Scouts 8 to 11 years | Scouts 11 to 14 years | Venture Scouts 14 to 20 years | |||||||||||||||||
| Rover Scouts 18 to 24 years | ||||||||||||||||||||
Kenya
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21+ | adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:-n-KenyaWOSM.jpg | The Kenya Scouts Association | |||||||||||||||||||
| Sungura 6 to 11 years | Chipukizi 12 to 15 years | Mwamba 16 to 18 years | Rovers 19 years and over | |||||||||||||||||
Kyrgyzstan
| - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|